歡迎來到常州恒隆儀器有限公司!
產(chǎn)品展示/ PRODUCTS PLAY
產(chǎn)品分類 / PRODUCT
相關(guān)文章 / ARTICLE
描述:常州恒隆儀器有限公司生產(chǎn)(供應(yīng))銷售液氮容器,公司具有良好的市場信譽(yù),的銷售和技術(shù)服務(wù)團(tuán)隊(duì),憑著經(jīng)營液氮容器多年經(jīng)驗(yàn),熟悉并了解各種液氮容器,咨詢采購!
YDS-50B-125液氮容器 技術(shù)參數(shù):
項(xiàng)目 | 容積 | 口徑 | 外徑 | 高度 | 空重 | 滿重 | 提筒 | 液氮保存期(天) | |||
型號(hào) | (L) | (mm) | (mm) | (mm) | (kg) | (kg) | 數(shù)量 (n) | 外徑 (mm) | 高度 (mm) | 一等品 | 優(yōu)等品 |
YDS-10B | 10 | 50 | 285 | 530 | 6.3 | 14.38 | 3 | 36 | 120 | ≥50 | ≥55 |
YDS-15B | 15 | 50 | 345 | 600 | 9.0 | 21.12 | 3 | 36 | 120 | ≥70 | ≥75 |
YDS-15B-80 | 15 | 80 | | | | | | | | ≥38 | -- |
YDS-30B | 30 | 50 | 455 | 660 | 15 | 39.24 | 3 | 36 | 160 | ≥138 | ≥154 |
YDS-30B-80 | 30 | 80 | 455 | 660 | 15 | 39.24 | 3 | 60 | 160 | ≥81 | ≥90 |
YDS-30B-125 | 30 | 125 | 455 | 660 | 15 | 39.24 | 3 | 95 | 160 | ≥60 | ≥65 |
YDS-30B-200 | 30 | 200 | 455 | 660 | 15 | 39.24 | 1 | 170 | 250 | ≥40 | ≥45 |
YDS-35B | 35 | 50 | 455 | 670 | 16 | 44.28 | 3 | 36 | 160 | ≥143 | ≥156 |
YDS-35B-80 | 35 | 80 | 455 | 670 | 16 | 44.28 | 3 | 53 | 160 | ≥110 | ≥120 |
YDS-35B-125 | 35 | 125 | 455 | 670 | 16 | 44.28 | 3 | 95 | 175 | ≥69 | ≥73 |
YDS-35B-200 | 35 | 200 | 455 | 670 | 16 | 44.28 | 1 | 170 | 250 | ≥45 | ≥50 |
YDS-50B | 50 | 50 | 455 | 850 | 22 | 62.4 | 3 | 36 | 160 | ≥182 | ≥199 |
YDS-50B-80 | 50 | 80 | 455 | 850 | 22 | 62.4 | 3 | 60 | 160 | ≥135 | ≥150 |
YDS-50B-125 | 50 | 125 | 455 | 850 | 22 | 62.4 | 3 | 95 | 160 | ≥113 | ≥125 |
YDS-50B-200 | 50 | 200 | 455 | 850 | 22 | 62.4 | 1 | 170 | 250 | ≥59 | ≥65 |
YDS-100B-200 | 100 | 200 | 555 | 1180 | 56 | 134.8 | | | | ≥110 | ≥120 |
Copyright © 2024常州恒隆儀器有限公司 All Rights Reserved 備案號(hào):蘇ICP備13011786號(hào)-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml